Website and PHP key information | |
Webserver OS | Linux mrwhite.managedomain.nl 4.9.0-12-amd64 #1 SMP Debian 4.9.210-1 (2020-01-20) x86_64 |
PHP Version | 7.0.33-37+0~20201103.43+debian9~1.gbp25a3d7 |
Document root | /home/vans3041/truckwashnieuwkuijk.nl/www/ |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | 2.2.5 |
FreeType Support | ok |
FreeType Linkage | with freetype |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | |
Template key-based forecast used | |
wuPage | false |
hwaPage | false |
worldPage | false |
ewnID | false |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EHEH.TXT |
Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=51.695745;lon=5.180454 |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |